All Diagrams
5208 – Exploded Diagram
Select the part you need from the list or gallery below.
Other diagrams:
(More diagrams coming soon)
5208: Product Reference
Coolers
Use this image as a visual reference, then find your part in the gallery or table.
Parts Gallery — 11 parts
3 Gallon Roundabout Cooler Tray
5217A Latch Assembly
5255 Metal Spacer
5257 Hinge Plate Set
5590 Spout O Ring
Blue Jug Cap
Bottle Cap
Bottle Cap Used
Cam Latch, NOS - E1634
Cam Latch, NOS - E1700
Canadian Cooler Latch, Used - E1098
Parts List: 5208
11 parts
Click any row to highlight it in the gallery above ↑
| # | Part No. | Description | Price | Action |
|---|---|---|---|---|
| 1 | 3-gallon-roundabout-cooler-tray | 3 Gallon Roundabout Cooler Tray | $9.75 | |
| 2 | 5217a-latch-assembly | 5217A Latch Assembly | $25.00 | |
| 3 | 5255-metal-spacer | 5255 Metal Spacer | $0.25 | |
| 4 | 5257-hinge-plate-set | 5257 Hinge Plate Set | $3.25 | |
| 5 | 5590-spout-o-ring | 5590 Spout O Ring | $1.50 | |
| 6 | blue-jug-cap | Blue Jug Cap | $5.40 | |
| 7 | bottle-cap | Bottle Cap | $4.35 | |
| 8 | bottle-cap-used | Bottle Cap Used | $2.15 | |
| 9 | e1634 | Cam Latch, NOS - E1634 | $35.00 | |
| 10 | e1700 | Cam Latch, NOS - E1700 | $35.00 | |
| 11 | e1098 | Canadian Cooler Latch, Used - E1098 | $10.00 |
1–10 of 11
11 of 11 parts in stock
All Coolers Parts ›